Optics and bulbs
Main mirror with heating
												IVECO - EuroCARGO'91, EuroCARGO'99, EuroTECH, STRALIS I
												
												Adjustment: Electric
								Function: Main
								Side: Right
								Length, mm: 457
								Thickness, mm: 140
								Width, mm: 215
							
						
		
												IVECO - EuroCARGO'91, EuroCARGO'99, EuroTECH, EuroSTAR, STRALIS I
												
												Adjustment: Electric
								Function: Main
								Side: Left
								Length, mm: 355
								Thickness, mm: 140
								Width, mm: 215
							
						
		
												MAN - Series 2000/E
												
												Adjustment: Electric
								Side: Left
								Diameter landing, mm: 22
								Length, mm: 384
								Thickness, mm: 120
								Width, mm: 205
							
						
		
												MAN - Series 2000/E
												
												Adjustment: Electric
								Side: Right
								Diameter landing, mm: 22
								Length, mm: 384
								Thickness, mm: 120
								Width, mm: 205
							
						
		
												MAN - TGA, Series TGL/TGM
												
												Adjustment: Electric
								Function: Main
								Side: Right
								Diameter landing, mm: 28
								Length, mm: 396
								Width, mm: 222
							
						
		
												MAN - TGA, Series TGL/TGM
												
												Adjustment: Electric
								Curvature radius, mm: 1200
								Function: Main
								Side: Left
								Diameter landing, mm: 28
								Length, mm: 396
								Width, mm: 222
							
						
		
												DAF - CF-65, CF-75, CF-85, XF-95
												
												Adjustment: Electric
								Side: Left
								Side: Right
								Diameter landing, mm: 22
								Length, mm: 384
								Thickness, mm: 120
								Width, mm: 205
							
						
		
												DAF - CF-65, CF-75, CF-85, XF-95
												
												Adjustment: Manual
								Side: Left
								Side: Right
								Diameter landing, mm: 22
								Length, mm: 384
								Thickness, mm: 120
								Width, mm: 205
							
						
		
          
              searchПоиск товара
            
        
            
        
                                    
                    
                    
                                                
        
        
                        
    
    
    
| Vehicle model | 
        
  | 
                            
            
  | 
                |||||
                      
                      
                      














